Fixed Issues
This section includes the list of fixed issues in erwin Data Modeler, erwin Mart Portal, and erwin ER360 14.1.
Issue Number |
Issue Description |
---|---|
02595611 | Reverse engineering DDL Scripts from Databricks gives errors |
02554052 | Databricks RE fails on dashes |
02541096 | Reverse Engineer: PostgresSQL 16 crashes when the view is present, succeeds if view is removed |
02550147 | User assigns default owners at the model level so that tables have an owner but not working |
02355740 | Refresh Template functionality does not work with the model and model templates that are saved in the Mart |
2413157 | RE Azure Synapse truncates names to 64 characters in Selected Tables |
02530131 | Oracle: Schema owner names are missing when you open 2021R1 models in erwin DM 14.0 |
02410397 | Model open highlight does not update model |
Query Tool: Query tool connection is not successful when you click the 'Connect to erwin ODBC' button on the toolbar | |
2554052 |
Databricks reverse engineer fails if there are dashes in the Catalog name |
02205488 | Macros expand immediately - should expand when the tab is changed from 'Code' to 'Expanded' tab |
02463840 |
Cannot add user with a space to erwin Mart Portal |
2449899 | Error saving model to Mart |
02538511 | Upgrade from v12.1 to v14 Permission on higher level does not carry to lower level. Shows error on making model change |
02531111 | Harvest logical/physical model to ER360 and the logical side shows additional data |
02499169 | ER360 Harvesting Partial Succes |
02526336 | Upgrade to v14 Windows User no longer able to connect to Mart Portal from DM v14 get invalid Username/Password error |
02499947 | LDAP user unable to create and save a scheduling job get "2628" name truncate in Table |
2543104 | Configured Harvest Time in Calendar View is Incorrect |
02548061 | erwin Mart v14 ER360 Color Legend in Harvesting is Incorrect |
2524860 | What is Org/User Name field in Git connection |
Commit to GIT|GitHub Connection Private Personal Repos are not visible for "Users" validated login | |
02526143 | RevEng Avro Schema syntax issues |
2410384 | erwin ER360 displays physical name incorrectly with macro string |
02376633 | Entity/relationship display overlapping in er360 published model |
02434015 | erwin ER360 display issue - the diagram display for annotations overlaps the tables |
02448314 | erwin ER360 diagram Entity/Table / Views /relationship overlapping |
ER360 Mart on cloud- Various issues on ER360 diagram representation |
Copyright © 2025 Quest Software, Inc. |